Meeting & Conference Rooms
Meeting Room Dimensions & Capacities
| Room | (L) | (W) | (H) | Class Room | Theatre | Dinner | Reception |
| The Pavilion | 23.3m77ft | 8.2m27ft | 3.3m11ft | 100 | 220 | 150 | 200 |
| DeBurgo Suite | 13.2m4ft | 5.2m17ft | 3.5m12ft | 30 | 60 | N/A | 100 |
| The Boardroom | 5.0m16ft | 3.9m13ft | 3.5m12ft | 12 | 20 | N/A | 20 |
| Palmer Suite | 3.5m12ft | 3.9m13ft | 3.5m12ft | N/A | 8 | 6 | N/A |
| The Abbey | 8.8m29ft | 4.5m15ft | 7.6m2.5ft | 25 | 40 | 28 | 60 |
| Pavilion Syndicate Rooms | 4.5m15ft | 4.9m16ft | 2.5m8ft | 12 | 15 | N/A | N/A |
Meeting Room Amenities
| Room | Dimmers | Blackout Facilities | Air Conditioning | Electric Sockets | Telephone Points |
| The Pavilion | Y | Y | Y | 10 | 1(+1) |
| DeBurgo | N | Y | Y | 12 | 2 |
| The Boardroom | N | Y | N | 6 | 0 |
| Palmer Suite | N | Y | N | 6 | 1 |
| The Abbey | Y | N | N | 6 | 1 |
Meeting Room Dimensions & Capacities
| Room | (L) | (W) | (H) | Class Room | Theatre | Dinner | Reception |
| The Pavilion | 23.3m77ft | 8.2m27ft | 3.3m11ft | 100 | 220 | 150 | 200 |
| DeBurgo Suite | 13.2m4ft | 5.2m17ft | 3.5m12ft | 30 | 60 | N/A | 100 |
| The Boardroom | 5.0m16ft | 3.9m13ft | 3.5m12ft | 12 | 20 | N/A | 20 |
| Palmer Suite | 3.5m12ft | 3.9m13ft | 3.5m12ft | N/A | 8 | 6 | N/A |
| The Abbey | 8.8m29ft | 4.5m15ft | 7.6m2.5ft | 25 | 40 | 28 | 60 |
| Pavilion Syndicate Rooms | 4.5m15ft | 4.9m16ft | 2.5m8ft | 12 | 15 | N/A | N/A |
Meeting Room Amenities
| Room | Dimmers | Blackout Facilities | Air Conditioning | Electric Sockets | Telephone Points |
| The Pavilion | Y | Y | Y | 10 | 1(+1) |
| DeBurgo | N | Y | Y | 12 | 2 |
| The Boardroom | N | Y | N | 6 | 0 |
| Palmer Suite | N | Y | N | 6 | 1 |
| The Abbey | Y | N | N | 6 | 1 |





